Tarifas Planos VoIP
Todos os destinos são cobrado por minuto cheio.
| DESTINO | VALOR P/MIN. R$ |
|---|---|
| Afghanistan | 1.95 |
| Afghanistan Cellular-AT | 1.43 |
| Afghanistan Cellular-AWCC | 1.25 |
| Afghanistan Cellular-Etisalat | 1.32 |
| Afghanistan Cellular-Others | 1.71 |
| Afghanistan Cellular-Roshan | 1.46 |
| Afghanistan Cellular-Salaam | 1.18 |
| Albania | 1.28 |
| Albania Cellular-AMC | 2.75 |
| Albania Cellular-Eagle | 2.75 |
| Albania Cellular-Plus | 2.48 |
| Albania Cellular-Vodafone | 2.75 |
| Albania-AMC | 1.19 |
| Albania-Tirana | 1.28 |
| Algeria | 0.66 |
| Algeria Cellular | 4.50 |
| Algeria Cellular-Djezzy | 6.18 |
| Algeria Cellular-Ooredoo | 4.29 |
| Algeria,Algiers | 0.69 |
| American Samoa | 0.51 |
| American Samoa Cellular | 0.51 |
| Andorra | 0.49 |
| Andorra Cellular | 1.60 |
| Angola | 0.62 |
| Angola Cellular-Movicel | 0.93 |
| Angola Cellular-Unitel | 1.58 |
| Anguilla | 1.38 |
| Anguilla Cellular | 1.72 |
| Anguilla Cellular-Digicel | 1.65 |
| Antigua | 1.63 |
| Antigua Cellular | 1.91 |
| Antigua Cellular-Digicel | 2.07 |
| Argentina | 0.45 |
| Argentina Cellular | 1.32 |
| Argentina Cellular-Claro | 1.22 |
| Argentina,Buenos Aires | 0.35 |
| Argentina,Cities | 0.39 |
| Armenia | 1.35 |
| Armenia Cellular | 1.61 |
| Armenia Cellular-Beeline | 1.70 |
| Armenia Cellular-MTS | 1.55 |
| Armenia Cellular-Nagorny Karabakh | 1.91 |
| Armenia Cellular-Orange | 1.62 |
| Armenia,Nagorny Karabakh | 1.35 |
| Armenia,Ucom | 1.17 |
| Armenia,Yerevan | 1.32 |
| Aruba | 0.83 |
| Aruba Cellular | 1.71 |
| Aruba Cellular-Digicel | 1.47 |
| Ascension Island | 9.12 |
| Ascension Island Cellular | 8.70 |
| Australia | 0.39 |
| Australia Cellular | 0.52 |
| Australia Cellular-Optus | 0.52 |
| Australia Cellular-Telstra | 0.54 |
| Australia,Special Services | 0.46 |
| Austria | 0.98 |
| Austria Cellular | 1.62 |
| Austria Cellular-A1 | 1.94 |
| Austria Cellular-Hutchinson | 1.62 |
| Austria Cellular-Mundio | 1.78 |
| Austria Cellular-Orange | 1.62 |
| Austria Cellular-Telering | 1.62 |
| Austria,Vienna | 0.98 |
| Azerbaijan | 1.49 |
| Azerbaijan Cellular | 1.78 |
| Azerbaijan Cellular-Azercell | 2.19 |
| Azerbaijan Cellular-Bakcell | 2.09 |
| Azerbaijan Cellular-Catel | 1.79 |
| Azerbaijan Cellular-Nar | 2.09 |
| Bahamas | 1.42 |
| Bahamas Cellular | 1.42 |
| Bahrain | 0.89 |
| Bahrain Cellular-Batelco | 1.02 |
| Bahrain Cellular-Viva | 1.03 |
| Bahrain Cellular-Zain | 1.02 |
| Bahrain,Premium | 3.24 |
| Bahrain,Zain | 0.79 |
| Bangladesh | 0.48 |
| Bangladesh Cellular | 0.37 |
| Bangladesh,Dhaka | 0.48 |
| Barbados | 0.97 |
| Barbados Cellular | 1.64 |
| Barbados Cellular-Digicel | 1.63 |
| Belarus | 2.75 |
| Belarus Cellular | 2.75 |
| Belarus Cellular-MTS | 2.75 |
| Belarus Cellular-Velcom | 2.75 |
| Belgium | 0.78 |
| Belgium Cellular | 2.36 |
| Belgium Cellular-Base | 2.36 |
| Belgium Cellular-Orange | 2.36 |
| Belgium Cellular-Proximus | 2.36 |
| Belgium Cellular-Telenet | 2.36 |
| Belgium Universal Access | 0.60 |
| Belgium,Proximus | 0.78 |
| Belize | 1.52 |
| Belize Cellular | 1.52 |
| Belize Cellular-Speednet | 1.52 |
| Benin | 2.19 |
| Benin Cellular-MTN | 2.03 |
| Benin Cellular-Moov | 2.15 |
| Bermuda | 0.53 |
| Bermuda Cellular | 0.52 |
| Bhutan | 0.74 |
| Bhutan Cellular | 0.82 |
| Bolivia | 0.89 |
| Bolivia Cellular | 1.43 |
| Bolivia Cellular-Entel | 1.33 |
| Bolivia Cellular-Nuevatel | 1.33 |
| Bolivia Cellular-Tigo | 1.45 |
| Bolivia,Cities | 0.87 |
| Bolivia,Cochabamba | 0.89 |
| Bolivia,Cochabamba-Rural | 1.53 |
| Bolivia,La Paz | 0.89 |
| Bolivia,La Paz-Rural | 1.30 |
| Bolivia,Santa Cruz | 0.87 |
| Bolivia,Santa Cruz-Rural | 2.06 |
| Bolivia-Rural | 1.56 |
| Bosnia and Herzegovina | 1.04 |
| Bosnia and Herzegovina Cellular | 2.07 |
| Bosnia and Herzegovina Cellular-BH | 2.41 |
| Bosnia and Herzegovina Cellular-Eronet | 2.41 |
| Bosnia and Herzegovina Cellular-Mtel | 2.41 |
| Bosnia and Herzegovina,Alternative Fixed Networks | 1.29 |
| Bosnia and Herzegovina-BHT | 1.18 |
| Bosnia and Herzegovina-HT Mostar | 1.18 |
| Bosnia and Herzegovina-Mtel | 1.25 |
| Botswana | 1.36 |
| Botswana Cellular | 1.88 |
| Botswana Cellular-BTC | 1.42 |
| Botswana Cellular-Mascom | 1.92 |
| Botswana Cellular-Orange | 1.72 |
| British Virgin Islands | 1.44 |
| British Virgin Islands Cellular | 1.64 |
| British Virgin Islands Cellular-Digicel | 1.64 |
| Brunei | 0.51 |
| Brunei Cellular | 0.49 |
| Bulgaria | 0.72 |
| Bulgaria Cellular | 2.09 |
| Bulgaria Cellular,Mobikom | 2.09 |
| Bulgaria Cellular-Mtel | 2.15 |
| Bulgaria Cellular-Telenor | 2.18 |
| Bulgaria Cellular-Vivatel | 2.06 |
| Bulgaria,OLO | 0.81 |
| Burkina Faso | 2.37 |
| Burkina Faso Cellular-Moov | 1.70 |
| Burkina Faso Cellular-Orange | 2.58 |
| Burkina Faso Cellular-Telmob | 2.54 |
| Burkina Faso-Orange | 2.17 |
| Burundi | 2.79 |
| Burundi Cellular-Econet | 3.38 |
| Burundi Cellular-Lumitel | 3.38 |
| Burundi Cellular-Onatel | 3.38 |
| Burundi Cellular-Smart | 3.38 |
| Cambodia | 0.76 |
| Cambodia Cellular | 0.64 |
| Cambodia Cellular-Mobitel | 0.56 |
| Cambodia Cellular-Smart | 0.57 |
| Cambodia Cellular-Viettel | 0.74 |
| Cameroon | 0.91 |
| Cameroon Cellular | 2.47 |
| Cameroon Cellular-MTN | 2.31 |
| Cameroon Cellular-Nexxtel | 2.20 |
| Cameroon Cellular-Orange | 2.51 |
| Canada | 0.40 |
| Canada Northwest | 0.69 |
| Cape Verde Islands | 1.05 |
| Cape Verde Islands Cellular | 1.81 |
| Cape Verde Islands Cellular-Tplus | 1.91 |
| Cayman Islands | 0.94 |
| Cayman Islands Cellular | 1.40 |
| Cayman Islands Cellular-Digicel | 1.43 |
| Central African Republic | 2.56 |
| Central African Republic Cellular | 7.30 |
| Central African Republic Cellular-Orange | 2.10 |
| Central African Republic Cellular-Telecel | 3.90 |
| Chad | 3.10 |
| Chad Cellular | 3.80 |
| Chad Cellular-Airtel | 3.45 |
| Chad Cellular-Tigo | 3.52 |
| Chile | 0.42 |
| Chile Cellular | 0.53 |
| Chile Cellular-Claro | 0.53 |
| Chile, Rural | 5.10 |
| Chile,Easter Island | 3.30 |
| Chile,Santiago | 0.43 |
| China | 1.42 |
| China Cellular | 1.42 |
| Colombia | 0.47 |
| Colombia Cellular | 0.47 |
| Colombia Cellular-Comcel | 0.40 |
| Colombia Cellular-Movistar | 0.40 |
| Colombia Cellular-Tigo | 0.43 |
| Colombia,Armenia | 0.45 |
| Colombia,Barranquilla | 0.47 |
| Colombia,Bogota | 0.48 |
| Colombia,Bucaramanga | 0.47 |
| Colombia,Cali | 0.44 |
| Colombia,Cartagena | 0.45 |
| Colombia,Lex Telecom | 0.47 |
| Colombia,Manizales | 0.47 |
| Colombia,Medellin | 0.47 |
| Colombia,Pereira | 0.47 |
| Comoros | 2.95 |
| Comoros Cellular | 3.56 |
| Comoros Cellular-Telco | 3.38 |
| Congo | 3.24 |
| Congo Cellular-Airtel | 3.59 |
| Congo Cellular-Azur | 3.94 |
| Congo Cellular-MTN | 3.49 |
| Costa Rica | 0.44 |
| Costa Rica Cellular | 0.75 |
| Costa Rica Cellular-Claro | 0.62 |
| Costa Rica Cellular-Ice | 0.61 |
| Costa Rica Cellular-Movistar | 0.78 |
| Croatia | 0.78 |
| Croatia Cellular | 0.95 |
| Croatia Cellular-T Mobile | 3.88 |
| Croatia Cellular-Tele2 | 3.21 |
| Croatia Cellular-VipNet | 3.88 |
| Cuba | 3.83 |
| Cuba Cellular | 3.83 |
| Cuba,Guantanamo Bay | 3.83 |
| Cyprus | 0.56 |
| Cyprus Cellular | 0.73 |
| Cyprus Cellular-Cytamobile-Vodafone | 0.81 |
| Cyprus Cellular-Lemontel | 0.81 |
| Cyprus Cellular-MTN | 0.73 |
| Cyprus Cellular-Primetel | 0.79 |
| Czech Republic | 0.47 |
| Czech Republic Cellular | 0.76 |
| Czech Republic Cellular-T-mobile | 0.76 |
| Czech Republic Cellular-Telefonica 02 | 0.76 |
| Czech Republic Cellular-Vodafone | 0.90 |
| Czech Republic,Prague | 0.47 |
| Czech Republic,Premium | 1.18 |
| Democratic Republic of Congo | 2.65 |
| Democratic Republic of Congo Cellular-Africel | 2.84 |
| Democratic Republic of Congo Cellular-Airtel | 2.82 |
| Democratic Republic of Congo Cellular-Orange | 2.83 |
| Democratic Republic of Congo Cellular-Others | 3.94 |
| Democratic Republic of Congo Cellular-Vodacom | 2.79 |
| Denmark | 0.35 |
| Denmark Cellular | 0.39 |
| Denmark Cellular-TDC | 0.40 |
| Denmark Cellular-Telenor | 0.38 |
| Denmark Cellular-Telia | 0.40 |
| Diego Garcia | 7.65 |
| Djibouti | 1.78 |
| Djibouti Cellular | 2.05 |
| Dominica | 1.43 |
| Dominica Cellular | 1.64 |
| Dominica Cellular-Digicel | 1.64 |
| Dominican Republic | 0.50 |
| Dominican Republic Cellular | 0.92 |
| Dominican Republic Cellular-Trilogy | 1.17 |
| Dominican Republic,Santo Domingo | 0.50 |
| Dominican Republic-Trilogy | 0.51 |
| East Timor | 2.95 |
| Ecuador | 0.85 |
| Ecuador Cellular | 1.63 |
| Ecuador Cellular-CNT | 1.62 |
| Ecuador Cellular-Claro | 1.50 |
| Ecuador Cellular-Movistar | 1.45 |
| Ecuador,CNT | 1.04 |
| Ecuador,Ecutel | 0.80 |
| Ecuador,Etapa | 1.11 |
| Ecuador,Setel | 1.07 |
| Egypt | 0.85 |
| Egypt Cellular-Etisalat | 0.97 |
| Egypt Cellular-Orange | 1.07 |
| Egypt Cellular-Tem | 0.96 |
| Egypt Cellular-Vodafone | 1.08 |
| El Salvador | 1.55 |
| El Salvador Cellular | 1.52 |
| El Salvador Cellular-Claro | 1.00 |
| El Salvador Cellular-Digicel | 1.00 |
| El Salvador Cellular-Telefonica | 1.33 |
| El Salvador Cellular-Tigo | 1.25 |
| El Salvador,CTE | 0.80 |
| El Salvador,Salnet | 0.92 |
| El Salvador- Telefonica | 1.33 |
| El Salvador-Digicel | 1.00 |
| El Salvador-GCA | 0.96 |
| El Salvador-Personal | 0.97 |
| El Salvador-Telemovil | 1.25 |
| Equatorial Guinea | 2.65 |
| Equatorial Guinea Cellular | 2.89 |
| Equatorial Guinea Cellular-Greencom | 2.96 |
| Equatorial Guinea Cellular-Orange | 3.53 |
| Eritrea | 1.62 |
| Eritrea Cellular | 1.62 |
| Estonia | 0.41 |
| Estonia Cellular | 2.36 |
| Estonia Cellular-EMT | 2.30 |
| Estonia Cellular-Elisa | 3.03 |
| Estonia Cellular-Tele2 | 2.30 |
| Estonia Cellular-Top Connect | 3.24 |
| Ethiopia | 1.64 |
| Ethiopia Cellular-Addis Ababa | 1.67 |
| Fiji Cellular | 1.46 |
| Fiji Islands | 1.46 |
| Finland | 2.03 |
| Finland Cellular | 2.06 |
| Finland Cellular-Elisa | 2.06 |
| Finland Cellular-Sonera | 2.06 |
| Finland,Helsinki | 2.03 |
| France | 0.52 |
| France Cellular | 1.38 |
| France Cellular-Bouygues | 1.38 |
| France Cellular-Free | 1.38 |
| France Cellular-Orange | 1.38 |
| France Cellular-Sfr | 1.41 |
| France,Paris | 0.52 |
| French Guiana | 0.43 |
| French Guiana Cellular-Digicel | 0.65 |
| French Guiana Cellular-Orange | 1.18 |
| French Guiana-Cellular | 0.65 |
| French Polynesia | 1.44 |
| French Polynesia Cellular | 1.67 |
| Gabon Republic | 2.28 |
| Gabon Republic Cellular-Airtel | 2.73 |
| Gabon Republic Cellular-Libertis | 2.72 |
| Gambia | 2.85 |
| Gambia Cellular- Qcell | 2.70 |
| Gambia Cellular-Africel | 2.92 |
| Gambia Cellular-Comium | 2.96 |
| Gambia Cellular-Gamcel | 3.18 |
| Georgia | 1.59 |
| Georgia Cellular | 1.78 |
| Georgia Cellular-Beeline | 2.12 |
| Georgia Cellular-Geocell | 2.29 |
| Georgia Cellular-Magticom | 2.12 |
| Georgia Cellular-Silknet | 1.76 |
| Georgia,Tbilisi | 1.59 |
| Germany | 0.33 |
| Germany Cellular | 1.69 |
| Germany Cellular-Lycamobile | 1.69 |
| Germany Cellular-O2 | 1.72 |
| Germany Cellular-TMobile | 1.69 |
| Germany Cellular-Vodafone | 1.69 |
| Ghana | 1.81 |
| Ghana Cellular | 1.43 |
| Ghana Cellular-AirtelTigo | 1.77 |
| Ghana Cellular-Expresso | 1.50 |
| Ghana Cellular-Glomobile | 2.09 |
| Ghana Cellular-MTN | 1.99 |
| Ghana Cellular-Vodafone | 2.00 |
| Global Mobile Satellite System (GMSS) | 6.18 |
| Greece | 0.53 |
| Greece Cellular | 0.69 |
| Greece Cellular-Cosmote | 0.69 |
| Greece Cellular-Vodafone | 0.69 |
| Greece Cellular-Wind | 0.69 |
| Grenada | 1.18 |
| Grenada Cellular | 1.63 |
| Grenada Cellular-Digicel | 1.70 |
| Guadeloupe | 0.40 |
| Guadeloupe Cellular | 0.69 |
| Guadeloupe Cellular-Digicel | 0.66 |
| Guadeloupe Cellular-Orange | 1.84 |
| Guadeloupe Cellular-Others | 0.66 |
| Guam | 0.43 |
| Guatemala | 1.17 |
| Guatemala - Telgua | 0.71 |
| Guatemala Cellular | 1.16 |
| Guatemala Cellular-Claro | 1.02 |
| Guatemala Cellular-Telefonica | 1.09 |
| Guatemala Cellular-Tigo | 1.00 |
| Guatemala,Rural-Atel | 0.77 |
| Guatemala,Rural-Cablenet | 1.12 |
| Guatemala-Comcel | 1.04 |
| Guatemala-Other | 1.03 |
| Guinea | 3.24 |
| Guinea Bissau | 3.12 |
| Guinea Bissau Cellular-Guinetel | 2.53 |
| Guinea Bissau Cellular-MTN | 3.45 |
| Guinea Bissau Cellular-Orange | 4.12 |
| Guinea Cellular-Cellcom | 3.00 |
| Guinea Cellular-MTN | 2.58 |
| Guinea Cellular-Orange | 2.84 |
| Guyana | 1.62 |
| Guyana Cellular | 2.07 |
| Guyana Cellular-Digicel | 1.09 |
| Guyana,Georgetown | 1.70 |
| Haiti | 1.67 |
| Haiti Cellular | 1.78 |
| Haiti Cellular-Digicel | 2.10 |
| Haiti Cellular-Nat | 1.99 |
| Haiti,Cellular-Haitel | 1.78 |
| Haiti,Port-au-Prince | 1.91 |
| Honduras | 0.92 |
| Honduras Cellular | 1.16 |
| Honduras Cellular-Claro | 1.08 |
| Honduras Cellular-Tigo | 1.14 |
| Honduras,Hondutel | 0.99 |
| Hong Kong | 0.69 |
| Hong Kong Cellular | 0.90 |
| Hungary | 0.70 |
| Hungary Cellular-T-Mobile | 0.63 |
| Hungary Cellular-Telenor | 0.63 |
| Hungary Cellular-Tesco | 0.66 |
| Hungary Cellular-UPC | 0.68 |
| Hungary Cellular-Vodafone | 0.68 |
| Hungary,Budapest | 0.70 |
| Iceland | 0.48 |
| Iceland Cellular | 0.55 |
| India | 0.38 |
| India Cellular | 0.38 |
| Indonesia | 0.69 |
| Indonesia Cellular | 0.55 |
| Indonesia Cellular-Exelcom | 0.58 |
| Indonesia Cellular-Hutchison | 0.62 |
| Indonesia Cellular-Indosat | 0.58 |
| Indonesia Cellular-Telekomsel | 0.62 |
| Indonesia,Cities | 0.56 |
| Indonesia,Jakarta | 0.51 |
| Indonesia,Surabaya | 0.48 |
| Inmarsat | 35.29 |
| Inmarsat Gan | 38.52 |
| Inmarsat Global | 29.70 |
| Inmarsat SNAC-B-HSD | 42.05 |
| Inmarsat,SNAC-B | 35.29 |
| Inmarsat,SNAC-MiniM | 35.29 |
| Inmarsat-Aeronautical | 43.62 |
| Inmarsat-BGAN | 36.34 |
| Inmarsat-BGAN HSD | 32.64 |
| Inmarsat-M | 35.29 |
| International Networks | 35.58 |
| Iran | 1.22 |
| Iran Cellular | 1.29 |
| Iran Cellular-MTN Irancell | 1.25 |
| Iran,Tehran | 1.22 |
| Iraq | 1.50 |
| Iraq Cellular | 1.18 |
| Iraq Cellular-Asiacell | 1.50 |
| Iraq Cellular-Fanous | 1.29 |
| Iraq Cellular-Itisaluna | 1.01 |
| Iraq Cellular-Korek | 1.43 |
| Iraq Cellular-Sana | 0.98 |
| Iraq Cellular-Zain | 1.48 |
| Iraq,Baghdad | 0.98 |
| Iraq,Cities | 1.18 |
| Iraq-Premium Services | 5.96 |
| Ireland | 0.36 |
| Ireland Cellular | 2.13 |
| Ireland Cellular,Meteor | 0.38 |
| Ireland Cellular,O2 | 0.38 |
| Ireland Cellular-H3G | 0.36 |
| Ireland Cellular-Vodafone | 0.38 |
| Ireland,Dublin | 0.36 |
| Iridium | 28.30 |
| Israel | 0.31 |
| Israel Cellular | 0.41 |
| Israel-Palestinian Areas | 1.35 |
| Israel-Palestinian Areas Cellular | 1.29 |
| Israel-spec | 0.32 |
| Italy | 0.32 |
| Italy Cellular | 2.46 |
| Italy Cellular-Digi | 2.36 |
| Italy Cellular-Fastweb | 1.75 |
| Italy Cellular-H3G | 1.81 |
| Italy Cellular-Iliad | 1.75 |
| Italy Cellular-Lycamobile | 1.75 |
| Italy Cellular-Noverca | 1.75 |
| Italy Cellular-Poste | 1.75 |
| Italy Cellular-Tim | 1.81 |
| Italy Cellular-Vodafone | 1.81 |
| Italy Cellular-Wind | 1.81 |
| Ivory Coast | 2.61 |
| Ivory Coast Cellular-MTN | 2.35 |
| Ivory Coast Cellular-Moov | 2.30 |
| Ivory Coast Cellular-Orange | 2.72 |
| Ivory Coast,MTN | 1.99 |
| Jamaica | 1.64 |
| Jamaica Cellular-Digicell-Sell | 1.68 |
| Jamaica Cellular-Sell | 1.64 |
| Japan | 0.46 |
| Japan Cellular | 0.61 |
| Japan,IP Phone | 0.52 |
| Jordan | 1.20 |
| Jordan Cellular-Friendi | 1.18 |
| Jordan Cellular-Orange | 1.34 |
| Jordan Cellular-Umniah | 1.32 |
| Jordan Cellular-Xpress | 1.17 |
| Jordan Cellular-Zain | 1.29 |
| Jordan,Amman | 1.20 |
| Kazakhstan | 0.51 |
| Kazakhstan Cellular-Astel | 1.44 |
| Kazakhstan Cellular-Beeline | 1.28 |
| Kazakhstan Cellular-K-Cell | 1.42 |
| Kazakhstan Cellular-Tele2 | 1.67 |
| Kazakhstan,Leased Net | 5.00 |
| Kenya | 1.45 |
| Kenya Cellular | 1.35 |
| Kenya Cellular-Airtel | 1.71 |
| Kenya Cellular-Orange | 1.39 |
| Kenya Cellular-Safaricom | 1.14 |
| Kenya,Mombasa | 1.17 |
| Kenya,Nairobi | 1.43 |
| Kenya,Nairobi-Premium Services | 3.24 |
| Kuwait | 0.50 |
| Kuwait Cellular | 0.63 |
| Kuwait Cellular - Viva | 0.49 |
| Kuwait Cellular-Ooredoo | 0.52 |
| Kuwait Cellular-Zain | 0.58 |
| Kyrgyzstan | 1.14 |
| Kyrgyzstan Cellular-7 | 1.32 |
| Kyrgyzstan Cellular-Ak-Tel | 1.92 |
| Kyrgyzstan Cellular-Katel | 1.92 |
| Kyrgyzstan Cellular-Megacom | 1.47 |
| Kyrgyzstan Cellular-Nur Telecom | 1.42 |
| Kyrgyzstan Cellular-Sky | 1.37 |
| Kyrgyzstan Cellular-Sotel | 1.92 |
| Kyrgyzstan Cellular-Winline | 2.04 |
| Kyrgyzstan,Bishkek | 0.89 |
| Laos | 0.76 |
| Laos Cellular | 0.89 |
| Latvia Cellular | 2.12 |
| Latvia Cellular-Bite | 2.37 |
| Latvia Cellular-LMT | 2.02 |
| Latvia Cellular-Sky | 2.30 |
| Latvia Cellular-Xomobile | 3.07 |
| Latvia,Other | 2.18 |
| Lebanon | 0.80 |
| Lebanon Cellular | 1.25 |
| Lebanon Cellular- Alfa | 1.30 |
| Lebanon Cellular-Touch | 1.30 |
| Lesotho | 2.36 |
| Lesotho Cellular-Econet | 2.25 |
| Lesotho Cellular-Vodacom | 2.15 |
| Liberia | 3.45 |
| Liberia Cellular-MTN | 2.40 |
| Liberia Cellular-Orange | 2.59 |
| Liberia Cellular-Others | 3.50 |
| Libya | 1.77 |
| Libya Cellular | 1.63 |
| Libya Cellular-Libyana | 1.63 |
| Liechtenstein | 0.83 |
| Lithuania Cellular | 2.60 |
| Luxembourg | 1.75 |
| Luxembourg Cellular | 1.62 |
| Luxembourg Cellular-Orange | 1.33 |
| Macau | 1.22 |
| Macau Cellular | 1.18 |
| Macedonia | 1.22 |
| Macedonia Cellular | 2.50 |
| Macedonia Cellular-A1 | 2.06 |
| Macedonia Cellular-One | 2.46 |
| Macedonia Cellular-Tmobile | 2.40 |
| Madagascar | 2.88 |
| Madagascar Cellular-Airtel | 3.50 |
| Madagascar Cellular-Orange | 4.12 |
| Madagascar Cellular-Telma | 3.57 |
| Malawi | 2.23 |
| Malawi Cellular-Airtel | 2.75 |
| Malawi Cellular-TMN | 3.07 |
| Malaysia | 0.57 |
| Malaysia Cellular | 0.40 |
| Malaysia Cellular-Maxis | 0.40 |
| Maldives Cellular-Dhiraagu | 4.42 |
| Maldives,Dhiraagu | 5.40 |
| Maldives,Ooredoo | 4.42 |
| Mali | 2.51 |
| Mali Cellular- Orange | 2.04 |
| Mali Cellular-Atel | 2.27 |
| Mali Cellular-Malitel | 2.04 |
| Mali,Orange | 1.11 |
| Malta | 1.73 |
| Malta Cellular | 2.51 |
| Malta Cellular-3g | 2.93 |
| Malta Cellular-GO | 3.03 |
| Malta Cellular-Vodafone | 3.83 |
| Marshall Islands | 1.61 |
| Martinique (French Antilles) | 0.40 |
| Martinique (French Antilles) Cellular | 0.67 |
| Martinique (French Antilles) Cellular-Digicel | 0.66 |
| Martinique (French Antilles) Cellular-Orange | 1.84 |
| Mauritania | 2.85 |
| Mauritania Cellular-Chinguitel | 3.70 |
| Mauritania Cellular-Mattel | 4.75 |
| Mauritania Cellular-Mauritel | 3.52 |
| Mexico | 0.36 |
| Mexico Cellular | 0.35 |
| Mexico Cellular EA/MGM Iusacel | 0.36 |
| Mexico Cellular EA/MGM Movistar 1 | 0.36 |
| Mexico Cellular EA/MGM Movistar 2 | 0.36 |
| Mexico Cellular NEA Iusacel | 0.36 |
| Mexico Cellular NEA Movistar | 0.36 |
| Mexico Cellular-IUSACELL | 0.34 |
| Mexico Cellular-Movistar | 0.36 |
| Mexico Cellular-Telcel | 0.35 |
| Mexico Cellular-onnet | 0.35 |
| Mexico,Equal Access | 0.35 |
| Mexico,Guadalajara | 0.36 |
| Mexico,Mexico City | 0.35 |
| Mexico,Monterrey | 0.35 |
| Mexico,Puebla | 0.36 |
| Mexico-Satellite | 0.35 |
| Micronesia | 3.61 |
| Moldova | 2.51 |
| Moldova Cellular | 2.44 |
| Moldova Cellular-MoldCell | 2.47 |
| Moldova Cellular-Transnistria | 1.79 |
| Moldova Cellular-Unite | 2.33 |
| Moldova,Pridnestrovie | 1.52 |
| Monaco | 0.78 |
| Monaco Cellular | 3.04 |
| Monaco Cellular-Kosovo | 3.04 |
| Mongolia | 0.38 |
| Mongolia Cellular | 0.38 |
| Mongolia Cellular-Mobicom | 0.38 |
| Montenegro | 1.88 |
| Montenegro Cellular- Mtel | 2.67 |
| Montenegro Cellular- ProMonte | 2.67 |
| Montenegro Cellular- T Mobile | 5.13 |
| Montserrat | 1.67 |
| Montserrat Cellular | 1.94 |
| Morocco | 0.37 |
| Morocco Cellular | 2.65 |
| Morocco Cellular-Globalstar | 3.72 |
| Morocco Cellular-Maroc | 3.73 |
| Morocco Cellular-Meditel | 3.10 |
| Morocco Cellular-Wana | 3.03 |
| Morocco Cellular-Wana Restraint Mobility | 1.70 |
| Morocco,Meditel | 1.08 |
| Morocco-Maroc Telecom | 0.38 |
| Morocco-Wana | 0.86 |
| Mozambique | 1.95 |
| Mozambique Cellular-Mcel | 1.56 |
| Mozambique Cellular-Movitel | 1.89 |
| Mozambique Cellular-Vodacom | 2.09 |
| Myanmar (Burma) | 1.18 |
| Myanmar (Burma) Cellular | 1.93 |
| Myanmar (Burma) Cellular-MPT | 1.12 |
| Myanmar (Burma) Cellular-Mec | 1.04 |
| Myanmar (Burma) Cellular-Ooredoo | 1.85 |
| Myanmar (Burma) Cellular-Telenor | 1.07 |
| Namibia | 0.82 |
| Namibia Cellular-MTC | 0.59 |
| Namibia,Cellular | 1.24 |
| Nepal | 1.14 |
| Nepal Cellular | 1.15 |
| Nepal Cellular-NTC | 1.16 |
| Nepal Cellular-Spice | 1.27 |
| Netherlands | 1.61 |
| Netherlands Antilles | 1.33 |
| Netherlands Antilles Cellular | 1.07 |
| Netherlands Antilles,Curacao | 0.79 |
| Netherlands Antilles,St. Martin | 0.75 |
| Netherlands Cellular | 1.51 |
| Netherlands Cellular-KPN | 1.79 |
| Netherlands Cellular-O2/Telfort | 1.51 |
| Netherlands Cellular-T-Mobile | 1.54 |
| Netherlands Cellular-Tele2 | 1.51 |
| Netherlands Cellular-Vodafone | 1.51 |
| Netherlands,Amsterdam | 1.61 |
| Netherlands,Rotterdam | 1.61 |
| New Caledonia | 1.99 |
| New Zealand | 0.61 |
| New Zealand Cellular | 0.72 |
| New Zealand Cellular-TNZ | 0.72 |
| New Zealand,Auckland | 0.61 |
| Nicaragua | 1.04 |
| Nicaragua Cellular | 1.67 |
| Nicaragua Cellular-Claro | 1.77 |
| Nicaragua Cellular-Telefonica | 1.77 |
| Nicaragua,Managua | 1.04 |
| Niger | 2.63 |
| Niger Cellular | 1.78 |
| Niger Cellular-Airtel | 2.90 |
| Niger Cellular-Moov | 2.04 |
| Niger Cellular-Orange | 2.99 |
| Niger Cellular-Sahelcom | 2.04 |
| Niger,Spacemob | 3.24 |
| Nigeria | 0.91 |
| Nigeria Cellular-9mobile | 0.86 |
| Nigeria Cellular-Airtel | 0.88 |
| Nigeria Cellular-Globacom | 0.87 |
| Nigeria Cellular-MTN | 0.75 |
| Nigeria Cellular-Ntel | 0.83 |
| Niue | 9.12 |
| No. Mariana Islands | 0.57 |
| North Korea | 2.77 |
| Norway | 0.33 |
| Norway Cellular | 0.37 |
| Norway Cellular-Netcom | 0.37 |
| Norway Cellular-Tele2 | 0.37 |
| Norway Cellular-Telenor | 0.37 |
| Norway,Oslo | 0.33 |
| Oman | 0.92 |
| Oman Cellular | 1.79 |
| Oman Cellular-Omantel | 2.55 |
| Oman Cellular-Ooredoo | 2.56 |
| Oman Cellular-Virgin | 2.06 |
| Pakistan | 0.56 |
| Pakistan Cellular | 0.55 |
| Pakistan Cellular-Mobilink | 0.55 |
| Pakistan Cellular-Telenor | 0.56 |
| Pakistan Cellular-Ufone | 0.54 |
| Pakistan Cellular-Warid | 0.57 |
| Pakistan Cellular-Zong | 0.46 |
| Palau | 1.98 |
| Palau Cellular | 3.00 |
| Palestinian Authority | 1.35 |
| Palestinian Authority Cellular | 1.46 |
| Panama | 0.42 |
